Capital and cash generation
| Key performance indicators | 2007 | 2006 | Movement |
|---|---|---|---|
| Group EEV capital and cash generation1,2 | £600m | £262m | 129% |
| Group capital resources3 | £9.2bn | £7.9bn | 16% |
| Group solvency cover3 | 166% | 176% | (10% points) |
| Realistic working capital: Heritage With Profits Fund (HWPF) | £1.5bn | £1.3bn | 15% |
| EEV | £6,211m | £5,608m | 11% |
| IFRS equity attributable to equity holders of Standard Life plc | £3,282m | £2,878m | 14% |
1 2006 results are shown on a
pro forma basis.
2 Net of tax.
3 Based on draft regulatory
returns.
Please refer to the basis of
preparation section in the business review and
the
glossary.



